Resources
2025 Rates, Deductions & Limits
| Standard Deduction & Exemptions | |||||
| Married Filing Joint Return | 31,500 | ||||
| Head of Household | 23,625 | ||||
| Single | 15,750 | ||||
| Married Filing Separate | 15,750 | ||||
| Claimed as dependent by another | 1,350 | ||||
| Additional Deduction Over 65 and/or blind MFJ | 1,600 | ||||
| Additional Deduction Over 65 and/or blind Single | 2,000 | ||||
| Deduction for Seniors (65 & Older with Phaseout Limitations) | 6,000 | ||||
| Mileage Rates | |||||
| Business Mileage Rate | $0.70 | ||||
| Charitable Mileage Rate | $0.14 | ||||
| Military Moving/Medical Mileage Rate | $0.21 | ||||
| Estate Planning Amounts | |||||
| Annual Gift Tax Exclusion | 19,000 | ||||
| Lifetime Taxable Gift Exclusion | 13,990,000 | ||||
| Retirement Contributions Limits | |||||
| Under 50 | Catch-Up | ||||
| Traditional IRA | 7,000 | 1,000 | |||
| Roth IRA | 7,000 | 1,000 | |||
| SIMPLE | 16,500 | 3,500 | |||
| 401k & 403b | 23,500 | 7,500 | |||
| SEP IRA | 70,000 | none | |||
| Defined Contribution Plan | 70,000 | none | |||
| Defined Benefit Plan | 280,000 | none | |||
2025 Tax Tables
| MFJ & Surviving Spouse | ||||
| Taxable Income: | The Tax Is: | |||
| Not over | $23,850 | 10% | ||
| Over | $23,851 | but not over | $96,950 | 12% |
| Over | $96,951 | but not over | $206,700 | 22% |
| Over | $206,701 | but not over | $394,600 | 24% |
| Over | $394,601 | but not over | $501,050 | 32% |
| Over | $501,051 | but not over | $751,600 | 35% |
| Over | $751,601 | 37% | ||
| Married Filing Separate | ||||
| Taxable Income: | The Tax is: | |||
| Not over | $11,925 | 10% | ||
| Over | $11,926 | but not over | $48,475 | 12% |
| Over | $48,476 | but not over | $103,350 | 22% |
| Over | $103,351 | but not over | $197,300 | 24% |
| Over | $197,301 | but not over | $250,525 | 32% |
| Over | $250,526 | but not over | $375,800 | 35% |
| Over | $375,801 | 37% | ||
| Head of Household | ||||
| Taxable Income: | The Tax Is: | |||
| Not over | $17,000 | 10% | ||
| Over | $17,001 | but not over | $64,850 | 12% |
| Over | $64,851 | but not over | $103,350 | 22% |
| Over | $103,351 | but not over | $197,300 | 24% |
| Over | $197,301 | but not over | $250,500 | 32% |
| Over | $250,501 | but not over | $626,350 | 35% |
| Over | $626,351 | 37% | ||
| Single | ||||
| Taxable Income: | The Tax is: | |||
| Not over | $11,925 | 10% | ||
| Over | $11,926 | but not over | $48,475 | 12% |
| Over | $48,476 | but not over | $103,350 | 22% |
| Over | $103,351 | but not over | $197,300 | 24% |
| Over | $197,301 | but not over | $250,525 | 32% |
| Over | $250,526 | but not over | $626,350 | 35% |
| Over | $626,351 | 37% | ||

